| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $499,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839213 | Condo/Townhome/Coop Property | 3 | 2.50 | 2073 | |
| 1 | $299,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839209 | Condo/Townhome/Coop Property | 2 | 2.50 | 1428 | |
| 0 | $249,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839205 | Condo/Townhome/Coop Property | 2 | 2.50 | 1328 | |
